Stagecoach Mutual and Money Market Funds Stagecoach Mutual and Money Market Funds
Updated as of: Jul 04, 2009 @ 9:42 am ET

Sym.Company NameLastChangeDate
SFCIXCalifornia Tax-Free Income Fund 10.29 0.00 07/02/09
SGCXXCalifornia Tax-Free Money Market Fund 0.01   
SFAAXAsset Allocation 14.13 -0.34 07/02/09
SFCSXCorporate Stock 37.13 +0.01 07/01/09
WFAAXAsset Allocation Fund 7.53 -0.12 07/02/09
WFBIXBond Index Fund 9.78 +0.02 07/02/09
WFMXXMoney Market Fund 0.54   
WFSPXS&P 500 Stock Fund107.19 -3.20 07/02/09
WFTRXU.S. Treasury Allocation Fund 7.49 -0.12 07/02/09
STLEXLP 2040 I 13.13 -0.34 07/02/09
STGXXStagecoach Money Market Fund 0.01   
STLAXTrust LifePath 2000 Fund Inst Class 9.67 -0.10 07/02/09
STWRXTrust LifePath 2000 Fund Retail Class 9.45 -0.03 07/02/09
STLBXTrust LifePath 2010 Fund Inst Class 10.78 -0.11 07/02/09
STNRXTrust LifePath 2010 Fund Retail Class 11.11 -0.07 07/02/09
STLCXTrust LifePath 2020 Fund Inst Class 12.59 -0.21 07/02/09
STTRXTrust LifePath 2020 Fund Retail Class 11.09 -0.14 07/02/09
STLDXTrust LifePath 2030 Fund Instit Class 11.15 -0.24 07/02/09
STHRXTrust LifePath 2030 Fund Retail Class 10.65 -0.23 07/02/09
STFRXTrust LifePath 2040 Fund Retail Class 11.12 -0.29 07/02/09

Updated as of: Jul 04, 2009 @ 9:42 am ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy