Options Market Summary Options Market Summary
Updated as of: Jul 03, 2008 @ 6:40 pm ET

Top 10 Stock Option Volume Leaders:

SymbolLastChangePct ChangeVolume
QQQ HX 0.1 -0.1 -50.0 184K
IOW HW 0.1 -0.1 -50.090.1K
IOW HU 0.3 -0.2 -40.075.1K
QQQ SR 0.7 -0.1 -12.571.1K
QQQ HV 0.5 0.0 0.061.1K
DIW SO 1.9 +0.2 +11.852.7K
QQQ ST 1.7 -0.1 -5.652.0K
SPY GW 2.0 -0.2 -9.150.8K
QQQ SS 1.1 -0.1 -8.350.1K
SPY SV 2.1 -0.4 -16.049.5K

Top 10 Stock Option Percentage Gainers:

SymbolLastChangePct GainVolume
FLS SC 4.9 +4.5 +1125.0 20
VQS XX 1.0 +0.9 +900.0 11
HNT ST 0.9 +0.8 +800.01.20K
UVA TC 2.7 +2.4 +800.0 517
UVA ST 5.0 +4.4 +733.31.04K
FLS ST 0.8 +0.7 +700.0 38
LVH AZ 2.3 +2.0 +666.7 100
UVA US 1.5 +1.3 +650.0 773
CRK SN 1.4 +1.2 +600.0 96
SYT SK 0.7 +0.6 +600.0 63

Top 10 Stock Option Percentage Losers:

SymbolLastChangePct LossVolume
OEB SB 0.2 -54.8 -99.6 210
UVA GC 0.1 -3.2 -97.04.40K
WBO AF 0.2 -4.8 -96.0 40
KFA GQ 0.2 -3.6 -94.7 20
UVA HT 0.1 -1.7 -94.4 358
JIK IG 0.4 -4.6 -92.0 11
UVA ID 0.1 -1.1 -91.72.45K
CCU AU 0.1 -0.9 -90.0 30
WTI GL 0.1 -0.9 -90.0 13
UVA HC 0.4 -3.4 -89.52.51K

Updated as of: Jul 03, 2008 @ 6:40 pm ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy