Options Market Summary
Options Market Summary
Updated as of: Jun 22, 1999 @ 12:25 pm ET
Top 10 Stock Option Volume Leaders:
| Symbol | Last | Change | Pct Change | Volume |
| CPQ GE | 0 7/8 | +0 5/8 | +250.0 | 10.0K |
| CD NW | 2 1/2 | +0 5/16 | +14.3 | 7.20K |
| DLQ GH | 1 3/8 | -0 1/8 | -8.3 | 6.61K |
| LMG GG | 2 | +0 1/2 | +33.3 | 6.21K |
| EMB JL | 5 1/4 | -2 | -27.6 | 6.20K |
| EMB JK | 7 1/2 | -1 7/8 | -20.0 | 6.07K |
| MRK GN | 2 5/8 | +0 1/2 | +23.5 | 5.57K |
| MQF MZ | 0 1/16 | 0 | 0.0 | 5.33K |
| CD BE | 2 | +0 1/16 | +3.2 | 5.00K |
| MSQ ML | 1 | -0 1/4 | -20.0 | 4.92K |
Top 10 Stock Option Percentage Gainers:
| Symbol | Last | Change | Pct Gain | Volume |
| PQU GF | 3 | +2 11/16 | +860.0 | 20 |
| TAN SI | 2 | +1 3/4 | +700.0 | 24 |
| CYQ MK | 5 | +4 1/4 | +566.7 | 48 |
| MQD GB | 1 1/8 | +0 15/16 | +500.0 | 122 |
| CYQ MJ | 3 3/8 | +2 13/16 | +500.0 | 35 |
| CYQ MM | 9 1/8 | +7 5/16 | +403.4 | 150 |
| ZIB MF | 20 1/8 | +16 1/8 | +403.1 | 100 |
| NQW SB | 3 7/8 | +3 1/16 | +376.9 | 50 |
| PQM TA | 0 13/16 | +0 5/8 | +333.3 | 200 |
| CYQ MX | 4 1/8 | +3 1/8 | +312.5 | 85 |
Top 10 Stock Option Percentage Losers:
| Symbol | Last | Change | Pct Loss | Volume |
| CYQ GN | 0 1/8 | -51 7/8 | -99.8 | 135 |
| QXB SM | 0 1/16 | -21 15/16 | -99.7 | 14 |
| QXF SM | 0 1/8 | -6 | -98.0 | 20 |
| LKG MD | 0 5/8 | -19 5/8 | -96.9 | 30 |
| QDY GF | 0 1/16 | -1 15/16 | -96.9 | 21 |
| TAN GJ | 0 3/4 | -22 7/8 | -96.8 | 20 |
| INO SJ | 0 11/16 | -19 1/16 | -96.5 | 15 |
| BCR GL | 0 1/16 | -1 1/4 | -95.2 | 67 |
| KMP GF | 0 1/16 | -1 1/8 | -94.7 | 100 |
| TAN GI | 2 7/16 | -42 1/16 | -94.5 | 72 |
Updated as of: Jun 22, 1999 @ 12:25 pm ET