Industry Indexes Industry Indexes
Updated as of: Jul 04, 2009 @ 6:47 pm ET

Sym.Company NameLastChange%ChgHighLowVol.
$XALAIRLINE (AMEX) 17.11 -0.27 -1.6 17.38 16.95 0
$AUXAUTOMOTIVE (CBOE) 125.95 +2.26 +1.8 126.02 124.51 0
$BANKBANKING (NASDAQ)1514.99 -44.17 -2.81542.44 1514.99 0
$BKXBANK PHLX/KBW (PHLX) 35.10 -1.09 -3.0 36.15 35.10 94.4M
$BIXBANK S&P (CBOE) 102.31 -3.85 -3.6 106.16 102.31 0
$BTKBIOTECH (AMEX) 664.54 -22.73 -3.3 687.27 660.91 0
$CEXCHEMICAL S&P (CBOE) 200.80 -5.72 -2.8 206.52 200.80 0
$IXCOCOMPUTER NASDAQ 876.10 -21.67 -2.4 886.55 873.79 0
$XCICOMPUTER TECHNOLOGY (AMEX) 668.00 -16.81 -2.5 684.81 667.46 0
$CMRCONSUMER MORGAN STANLEY (AMEX) 547.74 -11.88 -2.1 559.62 547.74 0
$IXFFINANCIAL (NASDAQ)1736.08 -49.15 -2.81766.05 1736.08 0
$OFINFINANCIALS OTHER (NASDAQ)3205.68 -88.80 -2.73252.74 3205.68 0
$GOXGOLD (CBOE) 166.49 -5.83 -3.4 172.32 164.19 0
$XAUGOLD AND SILVER (PHLX) 140.00 -4.33 -3.0 144.08 138.24 0
$HCXHEALTH CARE S&P (CBOE) 299.32 -7.11 -2.3 306.43 299.24 0
$MSHHIGH TECH 35 MORGAN STANLEY (AMEX) 443.44 -10.93 -2.4 454.37 442.59 0
$INDSINDUSTRIAL (NASDAQ)1333.33 -46.93 -3.41363.28 1332.91 0
$INSRINSURANCE (NASDAQ)3013.14 -85.28 -2.83071.27 3013.14 0
$IUXINSURANCE S&P (CBOE) 123.55 -6.58 -5.1 130.13 123.55 0
$IIXINTERNET (AMEX) 183.15 -3.93 -2.1 187.08 182.45 0
$INXINTERNET (CBOE) 187.12 -6.75 -3.5 191.63 186.73 0
$XNGNATURAL GAS (AMEX) 395.60 -17.39 -4.2 412.99 395.26 0
$NWXNETWORKING (AMEX) 182.25 -5.97 -3.2 188.22 182.25 0
$XOIOIL (AMEX) 890.43 -32.00 -3.5 922.43 887.48 0
$XOIOIL AND GAS (AMEX) 890.43 -32.00 -3.5 922.43 887.48 0
$OIXOIL (CBOE) 553.91 -20.64 -3.6 573.07 552.67 0
$OSXOIL SERVICE 152.35 -7.00 -4.4 158.52 151.05 0
$DRGPHARMACEUTICAL (AMEX) 257.52 -6.17 -2.3 263.69 257.24 0
$RLXRETAIL S&P (CBOE) 308.89 -12.72 -4.0 321.61 308.86 0
$SOXSEMICONDUCTOR (PHLX) 263.81 -3.21 -1.2 265.84 261.97 0
$XBDSECURITIES BROKER/DEALER (AMEX) 95.77 -3.09 -3.1 98.86 95.77 0
$TXXTECHNOLOGY (CBOE) 570.56 -13.12 -2.2 583.68 570.56 0
$PSETECHNOLOGY (PSE) 704.22 -17.88 -2.5 722.01 703.72 210M
$IXTCTELECOMMUNICATIONS (NASDAQ) 185.82 -3.25 -1.7 187.61 185.45 0
$TRANQTRANSPORTATION (NASDAQ)1694.97 -59.14 -3.41737.03 1692.62 0
$UTYUTILITIES (PHLX) 372.31 -12.02 -3.1 384.13 372.31 0

Updated as of: Jul 04, 2009 @ 6:47 pm ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy