Industry Indexes Industry Indexes
Updated as of: Mar 12, 2010 @ 2:57 pm ET

Sym.Company NameLastChange%ChgHighLowVol.
$XALAIRLINE (AMEX) 38.32 +0.15 +0.4 38.47 37.97 0
$AUXAUTOMOTIVE (CBOE) 109.16 -0.09 -0.1 109.37 108.77 0
$BANKBANKING (NASDAQ)1836.47 -4.78 -0.31850.51 1834.81 0
$BKXBANK PHLX/KBW (PHLX) 50.63 -0.29 -0.6 51.48 50.56 174M
$BIXBANK S&P (CBOE) 143.98 +0.03 +0.0 145.32 143.79 0
$BTKBIOTECH (AMEX)1229.95 -3.63 -0.31238.59 1218.40 0
$CEXCHEMICAL S&P (CBOE) 261.28 +2.11 +0.8 262.11 259.17 0
$IXCOCOMPUTER NASDAQ1183.98 +1.29 +0.11187.85 1177.92 0
$XCICOMPUTER TECHNOLOGY (AMEX) 890.35 +1.01 +0.1 892.87 886.61 0
$CMRCONSUMER MORGAN STANLEY (AMEX) 693.70 -0.86 -0.1 695.70 692.44 0
$IXFFINANCIAL (NASDAQ)2124.51 -3.07 -0.12138.11 2122.47 0
$OFINFINANCIALS OTHER (NASDAQ)3724.95 -1.65 -0.03741.26 3717.69 0
$GOXGOLD (CBOE) 194.96 -1.23 -0.6 197.95 193.63 0
$XAUGOLD AND SILVER (PHLX) 166.12 -1.12 -0.7 168.59 165.14 0
$HCXHEALTH CARE S&P (CBOE) 368.82 -1.62 -0.4 370.44 367.50 0
$MSHHIGH TECH 35 MORGAN STANLEY (AMEX) 592.77 -0.28 -0.0 595.04 590.89 0
$INDSINDUSTRIAL (NASDAQ)1853.98 +1.06 +0.11858.13 1844.57 0
$INSRINSURANCE (NASDAQ)3755.02 -5.66 -0.23774.70 3750.35 0
$IUXINSURANCE S&P (CBOE) 179.34 -0.74 -0.4 181.00 179.12 0
$IIXINTERNET (AMEX) 245.75 -0.49 -0.2 246.76 244.69 0
$INXINTERNET (CBOE) 282.27 -0.01 -0.0 282.89 280.55 0
$XNGNATURAL GAS (AMEX) 554.53 -1.32 -0.2 559.07 552.09 0
$NWXNETWORKING (AMEX) 256.44 -1.62 -0.6 259.45 256.00 0
$XOIOIL (AMEX)1073.70 -0.91 -0.11079.44 1070.28 0
$XOIOIL AND GAS (AMEX)1073.70 -0.91 -0.11079.44 1070.28 0
$OIXOIL (CBOE) 691.52 -0.49 -0.1 695.60 689.58 0
$OSXOIL SERVICE 212.46 +1.31 +0.6 212.93 210.78 0
$DRGPHARMACEUTICAL (AMEX) 306.20 -0.95 -0.3 306.34 305.15 0
$RLXRETAIL S&P (CBOE) 442.62 +2.66 +0.6 442.91 439.34 0
$SOXSEMICONDUCTOR (PHLX) 354.93 -2.23 -0.6 358.98 354.77 0
$XBDSECURITIES BROKER/DEALER (AMEX) 119.20 0.00 0.0 119.58 118.73 0
$TXXTECHNOLOGY (CBOE) 743.83 +0.06 +0.0 746.43 741.38 0
$PSETECHNOLOGY (PSE) 917.89 -0.98 -0.1 920.99 914.74 124M
$IXTCTELECOMMUNICATIONS (NASDAQ) 223.59 -0.89 -0.4 224.80 222.99 0
$TRANQTRANSPORTATION (NASDAQ)2065.98 +3.44 +0.22069.55 2047.89 0
$UTYUTILITIES (PHLX) 397.31 -1.98 -0.5 399.97 396.06 0

Updated as of: Mar 12, 2010 @ 2:57 pm ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy