Industry Indexes Industry Indexes
Updated as of: Jul 03, 2008 @ 6:47 pm ET

Sym.Company NameLastChange%ChgHighLowVol.
$XALAIRLINE (AMEX) 14.53 -0.04 -0.3 14.88 14.06 0
$AUXAUTOMOTIVE (CBOE) 104.17 +0.20 +0.2 104.35 103.86 0
$BANKBANKING (NASDAQ)1992.95 -38.92 -1.92047.10 1991.84 0
$BKXBANK PHLX/KBW (PHLX) 57.30 -0.68 -1.2 58.95 56.62 94.1M
$BIXBANK S&P (CBOE) 168.55 -10.15 -5.7 175.15 167.34 0
$BTKBIOTECH (AMEX) 744.08 +0.34 +0.0 748.58 739.24 0
$CEXCHEMICAL S&P (CBOE) 307.97 +3.44 +1.1 310.17 299.02 0
$IXCOCOMPUTER NASDAQ1051.95 -0.99 -0.11057.41 1039.85 0
$XCICOMPUTER TECHNOLOGY (AMEX) 803.89 +3.20 +0.4 807.62 794.68 0
$CMRCONSUMER MORGAN STANLEY (AMEX) 647.60 +4.86 +0.8 650.13 642.74 0
$IXFFINANCIAL (NASDAQ)2181.25 -41.85 -1.92241.83 2179.22 0
$OFINFINANCIALS OTHER (NASDAQ)3995.71 -50.54 -1.24078.47 3978.25 0
$GOXGOLD (CBOE) 192.60 -2.32 -1.2 195.01 189.17 0
$XAUGOLD AND SILVER (PHLX) 188.73 -1.62 -0.9 190.58 183.92 0
$HCXHEALTH CARE S&P (CBOE) 355.31 +0.50 +0.1 357.01 354.01 0
$MSHHIGH TECH 35 MORGAN STANLEY (AMEX) 547.94 -1.99 -0.4 551.82 543.15 0
$INDSINDUSTRIAL (NASDAQ)1842.85 -10.73 -0.61863.47 1829.13 0
$INSRINSURANCE (NASDAQ)3377.42 -18.55 -0.53417.50 3377.42 0
$IUXINSURANCE S&P (CBOE) 261.46 -1.22 -0.5 265.10 260.67 0
$IIXINTERNET (AMEX) 201.83 +0.45 +0.2 203.50 200.53 0
$INXINTERNET (CBOE) 241.48 +0.36 +0.1 243.19 239.80 0
$XNGNATURAL GAS (AMEX) 716.09 -19.85 -2.7 736.59 705.89 0
$NWXNETWORKING (AMEX) 202.92 +0.83 +0.4 204.35 199.93 0
$XOIOIL (AMEX)1482.18 +1.61 +0.11499.13 1458.88 0
$XOIOIL AND GAS (AMEX)1482.18 +1.61 +0.11499.13 1458.88 0
$OIXOIL (CBOE) 929.39 +1.65 +0.2 940.91 913.74 0
$OSXOIL SERVICE 335.08 -5.89 -1.7 343.02 328.17 0
$DRGPHARMACEUTICAL (AMEX) 299.53 +5.45 +1.9 299.68 294.08 0
$RLXRETAIL S&P (CBOE) 349.36 +1.12 +0.3 354.48 345.15 0
$SOXSEMICONDUCTOR (PHLX) 354.62 -3.39 -0.9 359.12 348.51 0
$XBDSECURITIES BROKER/DEALER (AMEX) 144.05 -1.10 -0.8 146.75 143.15 0
$TXXTECHNOLOGY (CBOE) 682.14 +1.56 +0.2 687.80 675.42 0
$PSETECHNOLOGY (PSE) 853.38 +0.01 +0.0 859.39 848.64 199M
$IXTCTELECOMMUNICATIONS (NASDAQ) 229.09 +0.29 +0.1 231.58 227.49 0
$TRANQTRANSPORTATION (NASDAQ)2300.52 +8.38 +0.42320.88 2271.42 0
$UTYUTILITIES (PHLX) 537.51 -2.83 -0.5 547.30 536.68 0

Updated as of: Jul 03, 2008 @ 6:47 pm ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy