The Dow Jones Industrial Average™ The Dow Jones Industrial Average™
Updated as of: May 09, 2008 @ 9:45 am ET

Sym.Company NameLastChange%ChgHighLowVol.
$INDUDow Jones Industrial Average™12769.90 -96.88 -0.812861.41 12722.43 20.2M
AAAluminum Co. of America39.43 -0.22 -0.639.69 39.26 994K
AXPAmerican Express48.76 -0.09 -0.248.85 47.80 494K
AIGAmerican International Group Inc.41.89 -2.26 -5.142.12 40.94 18.1M
BABoeing Co.84.26 -0.50 -0.684.43 83.75 209K
CATCaterpillar Inc.82.02 -0.40 -0.582.39 81.53 243K
CCitigroup Inc.24.57 +0.27 +1.124.62 24.11 8.24M
KOCoca-Cola Co.56.03 -0.26 -0.556.34 55.83 967K
DDDuPont48.835 -0.495 -1.049.29 48.60 957K
PFEPfizer Inc.19.74 -0.23 -1.219.91 19.70 3.75M
XOMExxon Mobil Corp.88.87 -1.06 -1.289.59 88.78 1.84M
GEGeneral Electric32.34 -0.25 -0.832.46 32.25 2.81M
GMGeneral Motors20.90 -0.25 -1.221.03 20.68 864K
HONHoneywell International Inc.58.93 -0.43 -0.759.01 58.37 176K
HPQHewlett-Packard Co.48.74 -0.32 -0.748.85 48.60 659K
HDHome Depot28.02 +0.10 +0.428.05 27.63 893K
INTCIntel Corp.23.27 -0.13 -0.623.27 23.13 2.94M
IBMInternational Business Machines124.2164 -0.7036 -0.6124.37 123.83 427K
VZVerizon Communications37.92 -0.33 -0.938.25 37.50 522K
JPMJ.P. Morgan46.51 +0.46 +1.046.55 45.52 1.68M
JNJJohnson & Johnson66.559 -0.341 -0.566.97 66.48 557K
MCDMcDonald's Corp.59.40 -0.37 -0.659.58 59.06 286K
MRKMerck & Co.38.65 -0.44 -1.139.00 38.50 1.31M
MSFTMicrosoft29.14 -0.13 -0.429.21 28.95 3.85M
MMMMinnesota Mining/Mfg.76.115 -0.835 -1.176.45 75.82 330K
MOPhilip Morris Cos.21.15 -0.18 -0.821.33 21.03 667K
PGProcter & Gamble65.52 -0.40 -0.665.79 65.43 566K
UTXUnited Technologies72.89 -1.17 -1.673.63 72.50 329K
WMTWal-Mart Stores Inc.57.10 -0.06 -0.157.16 56.61 916K
DISWalt Disney Co.34.27 -0.29 -0.834.37 34.03 922K

Updated as of: May 09, 2008 @ 9:45 am ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy