Scudder Mutual and Money Market Funds Scudder Mutual and Money Market Funds
Updated as of: Mar 13, 2010 @ 2:03 pm ET

Sym.Company NameLastChangeDate
SCEMXEmerging Markets Income Fund 10.61 +0.03 03/12/10
SCOBXGlobal Fd Inc. 21.47 +0.06 03/12/10
SGSCXGlobal Small Company Fund 33.02 +0.13 03/12/10
SCGDXGold Fd 19.27 -0.01 03/12/10
SCGEXGreater Europe Growth 22.68 +0.10 03/12/10
SCDGXGrowth and Income Fd 15.06 -0.01 03/12/10
SHYTXHigh Yield Tax Free Fd 12.17 0.00 03/12/10
SCSBXIncome Fd 10.31 +0.01 03/12/10
SCIBXInternational Bond Fd 11.51 +0.01 03/12/10
SCINXInternational Fd 44.98 +0.22 03/12/10
SJPNXJapan Fd Inc. 9.48 +0.08 03/12/10
SLAFXLatin America Fund 51.22 -0.18 03/12/10
SCMBXManaged Municipal Bonds 9.06 0.00 03/12/10
SCMAXMass. Tax Free Fd 14.56 0.00 03/12/10
SCMTXMedium Term Tax Free Fund 11.44 0.00 03/12/10
SCPAXPennsylvnia Tax Free Fd 9.31 0.00 03/12/10
SCQGXQuality Growth Fund 26.22 +0.09 03/12/10
SSTGXShort Term Global Fund 10.39 +0.04 03/12/10
STFXXTax Free Money Fd 0.04   
SCVAXValue Fund 11.22 -0.01 03/12/10

Updated as of: Mar 13, 2010 @ 2:03 pm ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy