Scudder Mutual and Money Market Funds Scudder Mutual and Money Market Funds
Updated as of: Jul 04, 2009 @ 9:37 am ET

Sym.Company NameLastChangeDate
SCEMXEmerging Markets Income Fund 9.25 -0.01 07/02/09
SCOBXGlobal Fd Inc. 16.83 -0.44 07/02/09
SGSCXGlobal Small Company Fund 25.48 -0.55 07/02/09
SCGDXGold Fd 16.03 -0.41 07/02/09
SCGEXGreater Europe Growth 18.24 -0.60 07/02/09
SCDGXGrowth and Income Fd 11.38 -0.35 07/02/09
SHYTXHigh Yield Tax Free Fd 11.05 0.00 07/02/09
SCSBXIncome Fd 9.91 +0.02 07/02/09
SCIBXInternational Bond Fd 9.54 -0.17 07/02/09
SCINXInternational Fd 36.46 -1.28 07/02/09
SJPNXJapan Fd Inc. 8.49 -0.09 07/02/09
SLAFXLatin America Fund 36.58 -0.98 07/02/09
SCMBXManaged Municipal Bonds 8.55 0.00 07/02/09
SCMAXMass. Tax Free Fd 13.81 0.00 07/02/09
SCMTXMedium Term Tax Free Fund 11.03 0.00 07/02/09
SCPAXPennsylvnia Tax Free Fd 7.22 -0.21 07/02/09
SCQGXQuality Growth Fund 21.07 -0.47 07/02/09
SSTGXShort Term Global Fund 9.89 0.00 07/02/09
STFXXTax Free Money Fd 0.10   
SCVAXValue Fund 7.66 -0.30 07/02/09

Updated as of: Jul 04, 2009 @ 9:37 am ET

Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy