Symbol		Fund Name 

SFNWX		S A F E C O-NORTHWEST
SBWIX		S B C SHORT-TERM WORLD
SFCGX		S B S F-CAPITAL GROWTH
SAMGX		S E I ASSET ALLOC TR DIVS
SACIX		S E I ASSET ALLOC TR-A
SACNX		S E I ASSET ALLOC TR-A
SAUSX		S E I ASSET ALLOC TR-A
SADDX		S E I ASSET ALLOC TR-D
SAGDX		S E I ASSET ALLOC TR-D
SEGMX		S E I DAILY INCM TR-GNMA
TCPGX		S E I DAILY INCM TR-INTER
TCSGX		S E I DAILY INCM TR-SHORT
SSPIX		S E I FDS-S&P 500 INDX A
BIPFX		S E I FUNDS-BOND INDEX A
SECAX		S E I FUNDS-INSTL MNGD TR
SEEIX		S E I FUNDS-INSTL MNGD TR
SSCGX		S E I FUNDS-INSTL MNGD TR
SEITX		S E I FUNDS-INTL EQTY A
TRQIX		S E I FUNDS-S & P 500 E
SITEX		S E I INTL-EMRG MKTS CL A
SEIMX		S E I TAX EXMPT TR-INTER
SEIPX		S E I TAX EXMPT TR-PA
SECPX		S E I-DAILY INCM TR CORP
TRMVX		S E I-INSTL LARGE CAP A
TRLVX		S E I-INSTL MGD CORE FXD
SEMCX		S E I-INSTL MGD TR  CL A
SEBAX		S E I-INSTL MNGD TR-BAL
SIEMX		S E I-INTL EMRG MKT EQ A
SEFIX		S E I-INTL FIXED INCM A
SIFEX		S I F E - TRUST
SIFBX		S I F E TRUST CL B
SIFCX		S I F E TRUST CL C
SFIIX		S I F E-TRUST CL II
SNGRX		S I T-INTL GRWTH
SNIGX		S I T-LARGE CAP GROWTH
NBNGX		S I T-MID CAP GROWTH
SMTFX		S I T-MINNESOTA T F INCM
SSMGX		S I T-SMALL CAP GROWTH
SNTIX		S I T-TAX FREE INCOME
SNGVX		S I T-U S GOVT SECS
SMRGX		S M & R CAP FDS-GOVT INCM
SMRPX		S M & R CAP FDS-PRIMARY
SMRTX		S M & R CAP FDS-TX FR
SSAIX		S S G A-ACTIVE INTL
SSBMX		S S G A-BOND MARKET
SSEMX		S S G A-EMERGING MKTS
SSGWX		S S G A-GRWTH & INCM
SSINX		S S G A-INTERMEDIATE
SSMTX		S S G A-MATRIX EQUITY
SVSPX		S S G A-S&P 500
SVSCX		S S G A-SMALL CAP
SSYPX		S S G A-YIELD PLUS
STBLX		S T I CLASSIC BAL INV
STCAX		S T I CLASSIC FDS -
SFLTX		S T I CLASSIC FL TAX EX
SGTEX		S T I CLASSIC GA TAX EX
STTBX		S T I CLASSIC INVT GRADE
SLTMX		S T I CLASSIC LTD TRM FED
STSFX		S T I CLASSIC SHRT TRM
STSBX		S T I CLASSIC SHRT TRM BD
SCTTX		S T I CLASSIC TENN TAX EX
STTEX		S T I CLASSIC TENN TAX EX
SCUSX		S T I CLASSIC U S GOVT
STCIX		S T I CLASSIC-CAP GROWTH
SCFTX		S T I CLASSIC-FL TAX E BD
SIEIX		S T I CLASSIC-INTL EQTY
SISIX		S T I CLASSIC-INVT GRADE
STIGX		S T I CLASSIC-INVT GRADE
SAGTX		S T I CLASSIC-MID CAP EQ
SCAIX		S T I CLASSIC-MID CAP EQ
SSBTX		S T I CLASSIC-SHRT TRM BD
SUSTX		S T I CLASSIC-SHRT TRM US
SCETX		S T I CLASSIC-SM CAP EQ
STCEX		S T I CLASSIC-SM CAP EQTY
SSEIX		S T I CLASSIC-SUNBELT
SSEQX		S T I CLASSIC-SUNBELT
SVIIX		S T I CLASSIC-VAL INCM
STVTX		S T I CLASSIC-VALUE INCM
STCFX		S T I-CAP GROWTH FLEX SHS
SBATX		S T I-CLASSIC BAL TRUST
STITX		S T I-CLASSIC INTL EQ TR
SLMTX		S T I-CLASSIC LTD TRM FED
SCQTX		S T I-EMRG MKTS EQ TR CL
SGATX		S T I-GA TAX EXMPT BD TR
STGIX		S T I-SH TERM BD INVS SHS
SVIFX		S T I-VALU INCM STK FLEX
SMCIX		S and P SmallCap Index Fund
SPMIX		S&P MIDCAP INDEX
SPFIX		S&P P 500 INDEX
SAEAX		SAFECO ADVISOR-A EQUITY
SFGAX		SAFECO GRO FD ADVISOR CL A
SFGBX		SAFECO GROWTH FD ADVISOR CL B
SAFIX		SAFECO Income Fd
SFISX		SAFECO Intl Stock Fd
SAFBX		SAFECO-BALANCED
SFCAX		SAFECO-CA TAX FREE INCM
SAFQX		SAFECO-EQUITY
SFUSX		SAFECO-G N M A
SAFGX		SAFECO-GROWTH
SAFHX		SAFECO-HI YLD BOND
SFIMX		SAFECO-INSD MUNI BOND
SFIBX		SAFECO-INTER TERM MUNI BD
SFIUX		SAFECO-INTER TERM US TRSY
SAMBX		SAFECO-MANAGED BOND
SFCOX		SAFECO-MUNI BOND
SFSCX		SAFECO-SMALL CO STOCK
SAFVX		SAFECO-U S VALUE
SAWBX		SAFECO-WA ST MUNI BOND
STROX		SALOMON BROS CL O
SAGAX		SALOMON BROS-ASIA GRW A
SINAX		SALOMON BROS-INVT CL A
SAIFX		SALOMON BROS-INVT CL O
SBSBX		SALOMON BROS-STRTGC BD B
STRCX		SALOMON BROS-TOTAL RET C
SBINX		SALOMON BROTHERS INVS B
SAOPX		SALOMON BROTHERS-
SACPX		SALOMON BROTHERS-CAPITAL
SHYCX		SALOMON-HI YIELD BD CL C
SBHYX		SALOMON-HI YLD BOND CL B
SHYOX		SALOMON-HI YLD BOND CL O
SAHYX		SALOMON-HIGH YLD BND CL A
SINOX		SALOMON-INVESTORS CL C
SMNAX		SALOMON-NATL INTER MUNI A
SNIBX		SALOMON-NATL INTER MUNI B
SNICX		SALOMON-NATL INTER MUNI C
SNIOX		SALOMON-NATL INTER MUNI O
SSTCX		SALOMON-STRATEGIC BD CL C
SSTOX		SALOMON-STRATEGIC BD CL O
SSTAX		SALOMON-STRATEGIC BOND A
STRAX		SALOMON-TOTAL RETURN CL A
STRBX		SALOMON-TOTAL RETURN CL B
SUSAX		SALOMON-U S GOVT CL A
SUSBX		SALOMON-US GOVT INCM BD B
SUSCX		SALOMON-US GOVT INCM CL C
SUSOX		SALOMON-US GOVT INCM CL O
SAMFX		SAMCO FIXED INC FD CL A
SIEPX		SARATOGA INTL EQTY PORT
SIBPX		SARATOGA INVT QLTY BD PTF
SLCGX		SARATOGA LRGE CAP GRWTH
SLCVX		SARATOGA LRGE CAP VAL PTF
SMBPX		SARATOGA MUNI BD PORT
SSCPX		SARATOGA SM CAP PORT
SSIFX		SATURNA INV TR-SEXTANT
STBFX		SATURNA INV TR-SEXTANT SH
NITEX		SATURNA INVT TR-IDAHO T E
SBIFX		SATURNA-SEXTANT BOND INCM
SSGFX		SATURNA-SEXTANT GROWTH
SCUIX		SCHRODER CAP DE US SM COS
SCIEX		SCHRODER CAP-DE INTL INV
SCEIX		SCHRODER CAP-EMRGNG MRKTS
SUSEX		SCHRODER CAPITAL-DE U S
SMCVX		SCHRODER MIDCAP VALUE
WSIGX		SCHRODER-INVT GRADE INCM
WEQVX		SCHRODER-LARGE CAP EQTY
WSTFX		SCHRODER-SHORT TERM INVT
WSCVX		SCHRODER-SM CAP VALUE
SCEAX		SCHROEDER CAP DE INSTL
SNXSX		SCHWAB 1000 SELECT SHS
SWBGX		SCHWAB ASSET DIR-BALANCED
SWCGX		SCHWAB ASSET DIR-CONSERV
SWHGX		SCHWAB ASSET DIR-HI GRWTH
SWISX		SCHWAB INTL INDEX SEL SHS
SNXFX		SCHWAB INVT-1000 INV SHS
SWBDX		SCHWAB INVTS-SHORT INTER
SWOBX		SCHWAB ONE SOURCE-BALANCD
SWOGX		SCHWAB ONE SOURCE-GROWTH
SWOSX		SCHWAB ONESOURCE PORT SM
SWOIX		SCHWAB ONESOURCE-INTL
SWPPX		SCHWAB S & P 500 SELECT
SWSSX		SCHWAB SM CAP INDEX SEL
SWANX		SCHWAB-ANALYTICS
SWCAX		SCHWAB-CA LNG TRM T F BND
SWCSX		SCHWAB-CA SHORT INTER T F
SWINX		SCHWAB-INTL INDEX INV SHS
SWNTX		SCHWAB-LONG TERM T F BOND
SWPEX		SCHWAB-S&P 500 E SHS
SWPIX		SCHWAB-S&P 500 INVT SHS
SWITX		SCHWAB-SHORT INTER T F BD
SWSMX		SCHWAB-SMALL CAP INDEX
SWLBX		SCHWAB-TOTAL BD MKT INDEX
RCMFX		SCHWARTZ-VALUE
UMBBX		SCOUT-BOND
UMBHX		SCOUT-REGIONAL
UMBSX		SCOUT-STOCK
UMBWX		SCOUT-WORLDWIDE
SCBAX		SCUDDER - BALANCED
SCGEX		SCUDDER - GRTR EURO GWTH
SCCGX		SCUDDER CLASSIC GRWTH
SHYTX		SCUDDER FUNDS
SGMSX		SCUDDER G N M A
SIGIX		SCUDDER INTL-GRWTH & INTL
SCDGX		SCUDDER INVT-GRWTH & INCM
SPBAX		SCUDDER PATHWAY SER BAL
SPGRX		SCUDDER PATHWAY SER GRWTH
SPIPX		SCUDDER PATHWAY SER INTL
SCREX		SCUDDER REAL ESTATE INVESTMENT FUND
SCFSX		SCUDDER SECS TR
SCTGX		SCUDDER-21ST CNTURY GRWTH
SCTFX		SCUDDER-CA TAX FREE
SCDVX		SCUDDER-DEVELOPMENT
SEMGX		SCUDDER-EMRG MRKTS GROWTH
SCEMX		SCUDDER-EMRGNG MTKS INCM
SCOBX		SCUDDER-GLOBAL
SSTGX		SCUDDER-GLOBAL BOND
SGSCX		SCUDDER-GLOBAL DISCOVERY
SCGDX		SCUDDER-GOLD
SHBDX		SCUDDER-HIGH YIELD BOND
SCSBX		SCUDDER-INCOME
SCINX		SCUDDER-INTERNATIONAL
SCIBX		SCUDDER-INTL BOND
SCQGX		SCUDDER-LARGE CO GROWTH
SCDUX		SCUDDER-LARGE CO VALUE
SLAFX		SCUDDER-LATIN AMERICA
SCLTX		SCUDDER-LTD TERM TAX FREE
SCMAX		SCUDDER-MA TAX FREE
SMLFX		SCUDDER-MASS LTD TRM T F
SCMTX		SCUDDER-MEDIUM TERM TAX
SCMCX		SCUDDER-MICRO CAP
SCMBX		SCUDDER-MUNI BOND
SCYTX		SCUDDER-N Y TAX FREE
SCOHX		SCUDDER-OHIO TAX FREE
SCOPX		SCUDDER-PACIFIC OPP
SCPIX		SCUDDER-S & P 500 INDEX
SCSTX		SCUDDER-SHORT TERM BOND
SCSUX		SCUDDER-SMALL CO VALUE
SCVAX		SCUDDER-VALUE
SGZTX		SCUDDER-ZERO CPN 2000
SFIDX		SECOND FIDUCIARY
SEQBX		SECURITY - EQUITY CL B
SGOBX		SECURITY - GLOBAL CL B
SICBX		SECURITY -CORP BD INCM B
SEUBX		SECURITY -ULTRA CL B
SUSIX		SECURITY CAP U S REAL EST
SEQAX		SECURITY EQUITY-GLBL CL A
SECBX		SECURITY GROWTH & INCM
SLTAX		SECURITY INCM LTD MAT BD
SLTBX		SECURITY INCM LTD MAT BD
SUGBX		SECURITY INCM U S GOVT
SIUSX		SECURITY INCOME FUND
SBDFX		SECURITY-BOND
SECEX		SECURITY-EQUITY
SECIX		SECURITY-GROWTH & INCOME
SECUX		SECURITY-ULTRA
SSVLX		SEFTON TR SM CO VALUE
SCALX		SEFTON-CA TAX FREE
SEQVX		SEFTON-EQUITY VALUE
SGVTX		SEFTON-U S GOVERNMENT
SAGRX		SEI ASSET ALLOC TR CL A
SAGMX		SEI Asset Alloc Tr Div Gl Moderate Gro C
SMGDX		SEI Asset Alloc Tr Div Moderate Gro Cl D
SAGSX		SEI Asset Allocation Tr Diversfd Gbl Stk
TMLCX		SEI Instl Mgd Tr Tx Mgd Large Cap Fd Cl
SELCX		SEI-INSTL MGD TR LRG CAP
SHYAX		SEI-INSTL MNGD TR HI YLD
SESVX		SEI-INSTL SM CAP VALUE A
SLASX		SELECTED AMERICAN SHARES
SSGTX		SELECTED FUNDS-U S GOVT
SLSSX		SELECTED SPECIAL SHARES
SHYBX		SELIGMAN GROUP-HIGH
SHGOX		SELIGMAN HENDERSON-GLBL
SHTDX		SELIGMAN HENDERSON-GLBL
SHGAX		SELIGMAN HENDERSON-GLOBAL
SHGDX		SELIGMAN HENDERSON-GLOBAL
SHGTX		SELIGMAN HNDR-GBL TECH A
SHEMX		SELIGMAN HNDRSN-EMRG MKT
SHIDX		SELIGMAN HNDRSN-GLBL INTL
SLVAX		SELIGMAN LG CAP VAL CL A
SLVBX		SELIGMAN LG CAP VAL CL B
SLVDX		SELIGMAN LRGE CAP VAL D
SSCVX		SELIGMAN SM CAP VAL CL A
SSCBX		SELIGMAN SM CAP VAL CL B
SSVDX		SELIGMAN SM CAP VAL CL D
SCHDX		SELIGMAN-CA MUNI HI YLD
SCHYX		SELIGMAN-CA MUNI HI YLD
SCQDX		SELIGMAN-CA MUNI QLTY D
SCFIX		SELIGMAN-CAPITAL CL A
SLCBX		SELIGMAN-CAPITAL CL B
SLCDX		SELIGMAN-CAPITAL CL D
SCOEX		SELIGMAN-CO MUNI SER A
SCODX		SELIGMAN-CO MUNI SER CL D
SCSDX		SELIGMAN-COM STK CL D
SCSFX		SELIGMAN-COM STOCK CL A
SLMCX		SELIGMAN-COMM & INFO CL A
SLMBX		SELIGMAN-COMM & INFO CL B
SLMDX		SELIGMAN-COMM & INFO CL D
SBCSX		SELIGMAN-COMMON STK CL B
SHEBX		SELIGMAN-EMRG MKTS GWTH B
SFLDX		SELIGMAN-FL MUNI SER CL D
SFLEX		SELIGMAN-FL MUNI SER TR
SLFRX		SELIGMAN-FRONTIER CL A
SLFBX		SELIGMAN-FRONTIER CL B
SLFDX		SELIGMAN-FRONTIER CL D
SXGAX		SELIGMAN-GA MUNI SER CL A
SGADX		SELIGMAN-GA MUNI SER CL D
SHGBX		SELIGMAN-GLBL SM CO CL B
SGRFX		SELIGMAN-GROWTH CL A
SHEDX		SELIGMAN-HEND EMRG MKT D
SHODX		SELIGMAN-HEND GLB GR OP D
SHOBX		SELIGMAN-HENDERSON GLOBAL
SBBHX		SELIGMAN-HI YLD BOND CL B
SHYDX		SELIGMAN-HIGH YIELD BD D
SHIFX		SELIGMAN-HNDRSN GLBL INTL
SHTBX		SELIGMAN-HNDRSN GLBL TECH
SINFX		SELIGMAN-INCOME CL A
SINDX		SELIGMAN-INCOME CL D
SLOTX		SELIGMAN-LA MUNI SER CL A
SLODX		SELIGMAN-LA MUNI SER CL D
SMATX		SELIGMAN-MA MUNI SER CL A
SMADX		SELIGMAN-MA MUNI SER CL D
STXMX		SELIGMAN-MD MUNI SER CL A
SMDDX		SELIGMAN-MD MUNI SER CL D
STEMX		SELIGMAN-MI MUNI SER CL A
SMIDX		SELIGMAN-MI MUNI SER CL D
SMNNX		SELIGMAN-MN MUNI SER CL A
SMNDX		SELIGMAN-MN MUNI SER CL D
SXFMX		SELIGMAN-MO MUNI SER CL A
SMODX		SELIGMAN-MO MUNI SER CL D
SCTQX		SELIGMAN-MUNI CA QLTY A
SNJDX		SELIGMAN-N J MUNI CL D
SNJTX		SELIGMAN-N J MUNI SER A
SNYTX		SELIGMAN-N Y MUNI SER A
SNXEX		SELIGMAN-NATL MUNI SER A
SNADX		SELIGMAN-NATL MUNI SER D
SNCTX		SELIGMAN-NC MUNI SER A
SNCDX		SELIGMAN-NC MUNI SER CL D
SNYDX		SELIGMAN-NY MUNI SER CL D
SOTEX		SELIGMAN-OH MUNI SER CL A
SOHDX		SELIGMAN-OH MUNI SER CL D
SLORX		SELIGMAN-OR MUNI SER CL A
SORDX		SELIGMAN-OR MUNI SER CL D
SPTDX		SELIGMAN-PA MUNI CL D
SPTEX		SELIGMAN-PA MUNI SER CL A
SXSCX		SELIGMAN-S C MUNI SER A
SSCDX		SELIGMAN-SC MUNI SER CL D
SUSDX		SELIGMAN-U S GOVT SECS D
SUSGX		SELIGMAN-US GOVT SECS
SGCIX		SENECA-GROWTH INSTL SHS
REITX		SENECA-REAL ESTATE INSTL
SEBBX		SENTINEL GROUP-BAL CL B
SNBDX		SENTINEL GROUP-BOND CL A
SENCX		SENTINEL GROUP-COM STK
SEBLX		SENTINEL GRP-BALANCD CL A
SNTNX		SENTINEL GRP-GROWTH CL A
SYLBX		SENTINEL HI YLD BD CL B
SYIAX		SENTINEL N Y TAX FR CL A
SNCBX		SENTINEL-COM STOCK CL B
SEGSX		SENTINEL-GOVT SECS CL A
SPATX		SENTINEL-PA TAX FR CL A
SSIGX		SENTINEL-SH MAT GOVT CL A
SAGWX		SENTINEL-SMALL CO CL A
SETIX		SENTINEL-TAX FR INCM CL A
SWRLX		SENTINEL-WORLD CL A
SNTRX		SENTRY
SEQUX		SEQUOIA
COIGX		SG COWEN INCOME AND GROWTH
CFIAX		SG COWEN INTER FIXED
COPCX		SG COWEN OPPORTUNITY
CWNOX		SG COWEN OPPORTUNITY
SHELX		SHELBY
SZFIX		SIERRA TR FL INSD MUNI
SRGIX		SIERRA TR-GRWTH & INCM A
SGRDX		SILEGMAN-GROWTH CL D
SIBAX		SIT-BALANCED
SIBOX		SIT-BOND
SDMGX		SIT-DEVLPNG MKTS GRWTH FD
SKSEX		SKYLINE FUNDS-SPEC EQTYS
SPEQX		SKYLINE-SPEC EQUITIES II
SHAPX		SMITH BARNEY - APPC A
SAZBX		SMITH BARNEY - AZ CL B
SLAZX		SMITH BARNEY - AZ MUNI A
SHRCX		SMITH BARNEY - CA MUNI A
HGVSX		SMITH BARNEY - GOVT SEC B
SHIAX		SMITH BARNEY - HI INCM A
SHNJX		SMITH BARNEY - M J MUNI A
SLMMX		SMITH BARNEY - MA MUNI A
SMABX		SMITH BARNEY - MA MUNI B
SNJBX		SMITH BARNEY - N J MUNI B
SCBBX		SMITH BARNEY CNCRT-BALNCD
SCAAX		SMITH BARNEY CONCERT ALLOC SER INC PTF
GEGRX		SMITH BARNEY CONCERT INV SER EMG GRO CL
CSMAX		SMITH BARNEY CONCERT INV SER MUNI BD FD
SGLAX		SMITH BARNEY HANSBERGER A
SCVBX		SMITH BARNEY HANSBERGER B
SGLBX		SMITH BARNEY HANSBERGER B
SGLCX		SMITH BARNEY HANSBERGER GLBL VALUE FD CL
SBILX		SMITH BARNEY INVESTMENT GRADE BD FD CL L
SBGAX		SMITH BARNEY MUNI FDS
SBNBX		SMITH BARNEY MUNI FDS NATL PT CL B
SBNLX		SMITH BARNEY MUNI FDS NATL PTF CL L
SBYLX		SMITH BARNEY MUNI FDS NY PT L
SBPAX		SMITH BARNEY MUNI FDS PA PT A
SBPBX		SMITH BARNEY MUNI FDS PA PT B
SBSPX		SMITH BARNEY S&P 500 IDX FD CL A
SBDSX		SMITH BARNEY SM CAP BLEND
SBDBX		SMITH BARNEY SM CAP BLEND FD INC CL B
SBTLX		SMITH BARNEY TOTAL RETURN BD FD CL L
SGIAX		SMITH BARNEY-A LRGE CAP
SAPBX		SMITH BARNEY-APPREC CL B
SBCCX		SMITH BARNEY-B LRGE CAP
SGIBX		SMITH BARNEY-B LRGE CAP
SCABX		SMITH BARNEY-CA MUNI CL B
SBCBX		SMITH BARNEY-CONCERT CNSV
SBCPX		SMITH BARNEY-CONCERT CNSV
SCVSX		SMITH BARNEY-CV SEC CL B
SEMBX		SMITH BARNEY-EMRG MKTS B
SMMAX		SMITH BARNEY-EMRGNG MKTS
SBEAX		SMITH BARNEY-EUROPEAN A
SBEBX		SMITH BARNEY-EUROPEAN B
FLABX		SMITH BARNEY-FL MUNI CL B
SFVBX		SMITH BARNEY-FUNDL VAL B
SGVAX		SMITH BARNEY-GOV SEC CL A
SCGRX		SMITH BARNEY-GROWTH CL A
SGRBX		SMITH BARNEY-GROWTH CL B
SCHBX		SMITH BARNEY-HI GRWTH B
SHIBX		SMITH BARNEY-HI INCOME B
SCIAX		SMITH BARNEY-INCOME CL B
HBDIX		SMITH BARNEY-INVT GRADE B
SIGAX		SMITH BARNEY-INVT GRD BD
SBLGX		SMITH BARNEY-LG CAP CL A
SBLBX		SMITH BARNEY-LG CAP CL B
MGVBX		SMITH BARNEY-MANAGED GOVT
SMMBX		SMITH BARNEY-MNGD MUNI B
SXMTX		SMITH BARNEY-MUNI B HI
SBFLX		SMITH BARNEY-MUNI BD FL A
SBLTX		SMITH BARNEY-MUNI BD LTD
SBBNX		SMITH BARNEY-MUNI BD NATL
SBNYX		SMITH BARNEY-MUNI BD NY A
SPMMX		SMITH BARNEY-NATL RES A
SPMBX		SMITH BARNEY-NATL RES B
SMNBX		SMITH BARNEY-NY MUNI CL B
SPRTX		SMITH BARNEY-PRIN RET II
SPREX		SMITH BARNEY-PRIN RET III
SAFEX		SMITH BARNEY-SEC & GRTH A
SSIAX		SMITH BARNEY-SOC AWRNSS A
SESIX		SMITH BARNEY-SOC AWRNSS B
HSEAX		SMITH BARNEY-SPEC EQTY A
HSPEX		SMITH BARNEY-SPEC EQTY B
SBCGX		SMITH BARNEY-U S GOVT
SIEBX		SMITH BARNEY-WLD INTL A
SBIBX		SMITH BARNEY-WLD INTL B
SBGBX		SMITH BARNEY-WORLD GLOBAL
SBGLX		SMITH BARNEY-WRLD GLBL A
SBIEX		SMITH BARNEY-WRLD INTL A
ARMGX		SMITH BARNY-ADJ RTE GOV A
SCRAX		SMITH BARNY-CONV A
SBEPX		SMITH BREEDEN-EQUITY PLUS
SBIDX		SMITH BREEDEN-INTER US GV
SBSHX		SMITH BREEDEN-SHRT DUR US
SCHAX		SMITH BRNY CNCRT-HI GRWTH
SBCIX		SMITH BRNY-A LARGE CAP
ARMBX		SMITH BRNY-ADJ RTE GOV B
SAGBX		SMITH BRNY-AGGRSV GRWTH B
SHRAX		SMITH BRNY-AGGRSV GWTH A
SBBAX		SMITH BRNY-BALANCED PORTF
ITCAX		SMITH BRNY-CA INTER MAT A
SDSAX		SMITH BRNY-DVRSF STRAT A
SLDSX		SMITH BRNY-DVSFD STRAT B
SHFVX		SMITH BRNY-FNDMNTAL VAL A
IMNYX		SMITH BRNY-INTER MAT NY A
SHMGX		SMITH BRNY-MANAGED GOVT A
SHMMX		SMITH BRNY-MANAGED MUNI A
STXAX		SMITH BRNY-MUNI HI INCM A
SOPAX		SMITH BRNY-PREM TOT RET A
SOPTX		SMITH BRNY-PREM TOT RET B
ATINX		SMITH BRNY-TELECOM INCM A
SGENX		SOGEN INTERNATIONAL
SGIIX		SOGEN INTL FD CL I COMMON STK
SGOIX		SOGEN OVERSEAS FD CL I COMMON STK
SGGDX		SOGEN-GOLD
SGOVX		SOGEN-OVERSEAS
SSHFX		SOUND SHORE
VIFDX		SOUTH TRUST VULCAN-INCOME
STBDX		SOUTHTRUST BOND FD
VLBDX		SOUTHTRUST-VULCAN BOND
VLSTX		SOUTHTRUST-VULCAN STOCK
FICNX		SPARTAN-CT MUNI INCOME
FMUIX		SPARTAN-INSD MUNI INCM
FDMMX		SPARTAN-MASS MUNI INCM
FMHTX		SPARTAN-MI MUNI INCM
FIMIX		SPARTAN-MN MUNI INCM
FNJHX		SPARTAN-N J MUNI INCOME
FOHFX		SPARTAN-OH MUNI INCM
FPXTX		SPARTAN-PA MUNI INCOME
FSTFX		SPARTAN-SH INTER MUNI INC
FTBDX		SPARTAN-SHORT TERM BOND
SPECX		SPECTRA
SSHYX		SSGA HIGH YIELD BD FD
SINGX		SSGA INTL GRO OPPORTUNITIES FD
SSLBX		SSGA LIFE SOLUTIONS BAL
SSLGX		SSGA LIFE SOLUTIONS GRWTH
SSLIX		SSGA LIFE SOLUTIONS INCM
SSREX		SSgA RL Est Eq Fd
SSSMX		SSgA Special Fd
WTAZX		STAGECOACH AZ TAX EXEMPT FD CL A
SAZIX		STAGECOACH AZ TX FR INSTI
SGCBX		STAGECOACH CALIF TX FR B
SGCAX		STAGECOACH CALIF TX FR BD
SDVBX		STAGECOACH DVRSFD INCM
SEVBX		STAGECOACH EQTY VAL CL B
SQIBX		STAGECOACH FDS EQ IDX CL B
SOCAX		STAGECOACH FDS SMALL CAP FD CL A
SOCBX		STAGECOACH FDS SMALL CAP FD CL B
SIGWX		STAGECOACH GRWTH & INCM
SNLAX		STAGECOACH NATL TX FR
SRGBX		STAGECOACH STRAT B GRWTH
SGABX		STAGECOACH U S GOVT ALLOC
SGVBX		STAGECOACH U S GOVT B
SFAAX		STAGECOACH-ASSET ALLOC A
SASBX		STAGECOACH-ASSET ALLOC B
PCBLX		STAGECOACH-BALANCED CL A
PCBIX		STAGECOACH-BALANCED CL I
SFCIX		STAGECOACH-CA T F INCM
SCTAX		STAGECOACH-CA TAX FREE A
SCTCX		STAGECOACH-CA TAX FREE C
SFCSX		STAGECOACH-CORP STK
SDINX		STAGECOACH-DVRSFD INCM A
PCGWX		STAGECOACH-EQTY VALUE A
PCEIX		STAGECOACH-EQUITY VALUE I
SFGRX		STAGECOACH-GRWTH & INCM A
SBGWX		STAGECOACH-GRWTH & INCM B
OAADX		STAGECOACH-INDEX ALLOC C
STBIX		STAGECOACH-INTER BD INSTL
SILAX		STAGECOACH-INTL EQTY A
SILBX		STAGECOACH-INTL EQTY CL B
STNRX		STAGECOACH-LIFEPATH 2010
STTRX		STAGECOACH-LIFEPATH 2020
STHRX		STAGECOACH-LIFEPATH 2030
SLPBX		STAGECOACH-LIFEPATH 2040
STFRX		STAGECOACH-LIFEPATH 2040
WTORX		STAGECOACH-OREGON T E  A
WTSTX		STAGECOACH-SHRT INTER US
SFSIX		STAGECOACH-SHT/INTER U S
STSIX		STAGECOACH-SM CAP INSTL
SFUGX		STAGECOACH-U S GOVT ALLOC
SDOMX		STANDISH CONTROLLED MATURITY FD
SDDIX		STANDISH DIVERSIFIED INCM
SDGIX		STANDISH GLOBAL FXD INCM
SDMAX		STANDISH MA-INTER T E BD
SDTSX		STANDISH TAX-SENSITIVE EQ
SDEQX		STANDISH-EQUITY
SDFIX		STANDISH-FIXED INCOME
STFIX		STANDISH-FIXED INCOME II
SDITX		STANDISH-INT TAX EX BOND
SDIEX		STANDISH-INTL EQUITY
SDIFX		STANDISH-INTL FIXED INCM
SDSZX		STANDISH-SECURITIZED
SSQAX		STANDISH-SM CAP EQ ASSET
SDCEX		STANDISH-SM CAP TAX SNSTV
SSETX		STANDISH-SMALL CAP EQ II
SDSCX		STANDISH-SMALL CAP EQUITY
STUGX		STAR FDS-CL A U S GOVT
SGREX		STAR GROWTH EQUITY-CL Y
SINTX		STAR INTL EQUITY-CL A
STMKX		STAR MARKET CAPIZATION FD CL C
SRVFX		STAR RELATIVE-CL A VALUE
SYLDX		STAR-B STRATEGIC INCOME
SRCAX		STAR-CL A CAPITAL APPREC
STLFX		STAR-CL A STELLAR
STGEX		STAR-CL B GROWTH EQUITY
STLRX		STAR-CL Y STELLAR
SINSX		STAR-STELLAR INSD-CL A
STRVX		STAR-Y RELATIVE VALUE
SFITX		STATE FARM FUNDS-INTERIM
STFBX		STATE FARM-BALANCED
STFGX		STATE FARM-GROWTH
SFBDX		STATE FARM-MUNICIPAL BOND
SSGDX		STATE ST RESH GLBL RES C
SGFAX		STATE ST RESH GROWTH CL A
SGFDX		STATE ST RESH GROWTH CL D
SSNDX		STATE ST RESH INTL EQ  D
SSEAX		STATE ST RESH-A ALHPA
SSAGX		STATE ST RESH-AGGRSSV S
SSEBX		STATE ST RESH-B ALPHA
SSICX		STATE ST RESH-CL S ALPHA
SSCSX		STATE ST RESH-CNSRVTV S
SSAVX		STATE ST RESH-EQ INVT A
SSVCX		STATE ST RESH-EQ INVT S
SGFBX		STATE ST RESH-GROWTH CL B
SIFAX		STATE ST RESH-STRAT INCM
SSHAX		STATE ST RSCH-HI INCM A
SSHBX		STATE ST RSCH-HI INCM B
SSAMX		STATE ST RSCH-MNGD ASSETS
SSMCX		STATE ST RSCH-MNGD ASSETS
SSRMX		STATE ST RSCH-MNGD ASSETS
SCGAX		STATE ST RSH-EMRG GRWTH A
SCGBX		STATE ST RSH-EMRG GRWTH B
SBSIX		STATE ST-RESEARCH INCM B
SSIEX		STATE ST-RESRCH INTL EQTY
