Symbol		Fund Name 

KPMEX		K P M EQUITY PORT
KPMFX		K P M FIXED INCM PORT
KGSCX		KALMAR GRWTH WITH VAL SM
KAUFX		KAUFMANN
KARDX		KAYNE ANDRSN-RISING DIVID
KSCVX		KEELEY SMALL CAP VALUE
KRFAX		KEMPER - RETIREMNT 1 CL A
KRFCX		KEMPER - RETIREMNT 3 CL A
KRFDX		KEMPER - RETIREMNT 4 CL A
KADCX		KEMPER ADJ RTE U S GOVT-C
KCTCX		KEMPER CALIF TX FREE-C
KDCBX		KEMPER CONTRARIAN CL B
KDCAX		KEMPER CONTRARIAN PORT A
KDFCX		KEMPER DREMAN FINANCIAL SVCS FD C
KDHCX		KEMPER DREMAN-HI RETURN C
KDHAX		KEMPER DREMAN-HIGH RETURN
KFLBX		KEMPER FLORIDA TX FR CL B
KFLCX		KEMPER FLORIDA TX FREE-C
KGDAX		KEMPER GLBL DISCOVERY FD A
KGICX		KEMPER GLOBAL INCM CL C
KHRAX		KEMPER HORIZON-10 + CL A
KHRBX		KEMPER HORIZON-10+ CL B
KHOAX		KEMPER HORIZON-20+ CL A
KHOBX		KEMPER HORIZON-20+ CL B
KHZAX		KEMPER HORIZON-5 CL A
KHZBX		KEMPER HORIZON-5 CL B
KIMAX		KEMPER INTER MUNI BD A
KIMBX		KEMPER INTER MUNI BD B
KIMCX		KEMPER INTER MUNI BD C
KMBCX		KEMPER MUNICIPAL BD C
KNTCX		KEMPER N Y TAX FR INCOME
KNTBX		KEMPER N Y TX FREE CL B
KOHBX		KEMPER OHIO TX FR INCM B
KOHCX		KEMPER OHIO TX FR INCM C
KQEAX		KEMPER QUANT EQUITY CL A
KDSAX		KEMPER SMALL CAP VAL CL A
KTXBX		KEMPER TX TAX FR INCM B
KTXCX		KEMPER TX TAX FR INCM C
KVLAX		KEMPER VALUE FD A
KVLBX		KEMPER VALUE FD B
KVPCX		KEMPER VALUE PLUS GRO FD C SHARES
KADBX		KEMPER-ADJ RATE US GOVT B
KADAX		KEMPER-ADJ RTE U S GOVT A
KGGAX		KEMPER-AGGRESSIVE A GRWTH
KGGBX		KEMPER-AGGRESSIVE B GRWTH
KBCAX		KEMPER-BLUE CHIP CL A
KBCBX		KEMPER-BLUE CHIP CL B
KBCCX		KEMPER-BLUE CHIP CL C
KCTBX		KEMPER-CA TAX FR INCM B
KCTAX		KEMPER-CA TAX FREE INCM A
KEFAX		KEMPER-CL A EUROPE
KEFBX		KEMPER-CL B EUROPE
KDCCX		KEMPER-CONTRARIAN C
KDIAX		KEMPER-DIVERSIFIED INCM A
KDIBX		KEMPER-DIVERSIFIED INCM B
KDHBX		KEMPER-DREMAN HIGH RET B
KDICX		KEMPER-DVRSFD INCM CL C
KFLAX		KEMPER-FL TAX FREE INCM A
KGIBX		KEMPER-GLOBAL INCM CL B
KGIAX		KEMPER-GLOBAL INCOME CL A
KUMAX		KEMPER-GOVT PREMIER CL A
KGRAX		KEMPER-GROWTH CL A
KGRBX		KEMPER-GROWTH CL B
KGRCX		KEMPER-GROWTH CL C
KHYAX		KEMPER-HIGH YIELD CL A
KHYBX		KEMPER-HIGH YIELD CL B
KHYCX		KEMPER-HIGH YIELD CL C
KHRCX		KEMPER-HORIZON 10+ C PORT
KHOCX		KEMPER-HORIZON 20+ C PORT
KHZCX		KEMPER-HORIZON 5 PORT C
KICAX		KEMPER-INCM&CAP PRESERV A
KICBX		KEMPER-INCM&CAP PRESERV B
KICCX		KEMPER-INCM&CAP PRSERV C
KITAX		KEMPER-INTERNATIONAL CL A
KITCX		KEMPER-INTERNATIONAL CL C
KINBX		KEMPER-INTL CL B
KMBAX		KEMPER-MUNI BOND CL A
KMBBX		KEMPER-MUNI BOND CL B
KNTAX		KEMPER-NY TAX FREE INCM A
KOHAX		KEMPER-OH TAX FREE INCM A
KQEBX		KEMPER-QUANT EQUITY CL B
KQECX		KEMPER-QUANT EQUITY CL C
KRFBX		KEMPER-RETIREMENT 2 CL A
KRFEX		KEMPER-RETIREMENT 5 CL A
KRFGX		KEMPER-RETIREMENT SER VII
KRFFX		KEMPER-RETIRMENT SER 6
KSIAX		KEMPER-SHORT INTER GOVT A
KSIBX		KEMPER-SHORT INTER GOVT B
KSICX		KEMPER-SHORT INTER GOVT C
KDSBX		KEMPER-SM CAP VAL B
KDSCX		KEMPER-SM CAP VAL C
KSCBX		KEMPER-SMALL CAP EQTY B
KSCCX		KEMPER-SMALL CAP EQTY C
KSCAX		KEMPER-SMALL CAP EQUITY A
KTCAX		KEMPER-TECHNOLOGY CL A
KTCBX		KEMPER-TECHNOLOGY CL B
KTCCX		KEMPER-TECHNOLOGY CL C
KTRAX		KEMPER-TOTAL RETURN CL A
KTRBX		KEMPER-TOTAL RETURN CL B
KTRCX		KEMPER-TOTAL RETURN CL C
KTXAX		KEMPER-TX TAX FREE INCM A
KUSAX		KEMPER-U S GOVT SECS CL A
KUSBX		KEMPER-U S GOVT SECS CL B
KUSCX		KEMPER-U S GOVT SECS CL C
KUMBX		KEMPER-U S MTGE CL B
KUMCX		KEMPER-U S MTGE CL C
KVGAX		KEMPER-VALUE & GRWTH CL A
KVGBX		KEMPER-VALUE & GRWTH CL B
KWIVX		KEMPER-WORLDWIDE 2004
KIFIX		KENT INVESTOR CL INCOME
KLTIX		KENT LTD TRM TX FR INVT
KNMVX		KENT MUNI MUNICIPAL INVT
KTFIX		KENT TAX FREE INV CL INCM
KNVEX		KENT-GRWTH & INCM INSTL
KNVIX		KENT-GRWTH & INCM INVT 1
KNIIX		KENT-INCOME INSTL CL
KNIDX		KENT-INDEX EQTY INVT
KNIEX		KENT-INDEX EQUITY INSTL
KNFIX		KENT-INTER BD FD INSTL
KNMTX		KENT-INTER TAX FREE INSTL
KNMBX		KENT-INTER TAX FREE INVT
KNFVX		KENT-INTERMEDIATE BD INVT
KNINX		KENT-INTL GRWTH INSTL 1ST
KNIVX		KENT-INTL GRWTH INVT 1ST
KLMIX		KENT-LTD TRM TAX FR INSTL
KNMIX		KENT-MI MUNI BD INSTL 1ST
KNLIX		KENT-SHORT TERM BOND INVT
KNLMX		KENT-SHRT TRM BD INSTL 1
KNEEX		KENT-SMALL CO GRWTH INSTL
KNEMX		KENT-SMALL CO GRWTH INVT
KNTIX		KENT-TAX FREE INCM INSTL
KNWDX		KENWOOD GRO & INC FD
KPGRX		KEY PREM-ESTBLSHD GROWTH
KPTRX		KEY PREM-INTER TRM RETAIL
KPLDX		KEY PREMIER LTD DUR GOVT
KPAGX		KEY PREMIER-AGGRSV GRWTH
KPMRX		KEY PREMIER-PA MUNI BOND
HRTLX		KEYSTONE AMER-EMRG GRWTH
KWEQX		KIEWIT-EQUITY PORTFOLIO
KITBX		KIEWIT-INTER TERM BOND
KSTGX		KIEWIT-SHORT TERM GOVT
KTXEX		KIEWIT-TAX EXEMPT
KOMGX		KOBREN MODERATE GRWTH
KOGRX		KOBREN-GROWTH
KCCFX		KOBRICK-CENDANT CAPITAL
KCEGX		KOBRICK-CENDANT EMERGING
KEGIX		KOPP EMERGING CL I GRWTH
KOPPX		KOPP EMERGING GRWTH CL A
KDFAX		Kemper Dreman Financial Services Fd A
KUGAX		Kemper U.S. Gro & Inc Fd A
KVGCX		Kemper Value & Growth Fd C Shs
KOCAX		Kobren Conservative Allocation Fd


Home Bulletin Board File Sharing Learning Center Product Training Search Support the Exchange Trader's Toolbox
© 2004 eSignal. A division of Interactive Data Corporation (NYSE: IDC). All rights reserved. Terms of Service  Privacy Policy